Policies & Regulations
Policy Title | Policy Number | Policy | Regulation | Admin Procedure |
---|---|---|---|---|
Access to Pupils | A-AD-139 |
|
| |
Access to Schools and Board Property | P-AD-134 |
| ||
Accessibility in Employment | P-AD-159 |
| ||
Accessibility Standards - Customer Service | P-AD-150 | |||
Accessible Student Transportation Services | P-AD-160 |
| ||
Activities and Supplemental Learning Material Fees | P-PR-208 |
| ||
Adjudication of Existing Staff with Criminal Records | A-OP-404 | | | |
Administration of Medication | A-SE-302 | | | |
Advertising on School Board Property | P-AD-119 | |||
Advocacy Expenditures | P-AD-127 |
| ||
Alcohol and Drugs | P-AD-115 |
| ||
Anaphylaxis - Supporting Children and Students with Prevalent Medical Conditions | P-SE-302 |
|
| |
Animals in the Classroom | A-BU-536 | | | |
Art-Elementary Student-Participation and Board Recognition | P-PR-238-25 | |||
Art – Secondary Student – Participation and Board Recognition | P-PR-201 |
| ||
Artificial Intelligence | P-PR-238 | |||
Assessment and Evaluation | P-PR-233 | |||
Asthma - Supporting Children and Students with Prevalent Medical Conditions | A-SE-302 |
|
| |
Attendance Areas (School Attendance Areas) | P-AD-107 | |||
Attendance at Professional Learning Opportunities (Staff) | A-OP-445 |
|
| |
Attendance (Student) | A-AD-125.1 |
|
| |
Attendance Support Program - Employees | P-OP-426 | |||
Ballast Malfunctions | A-OP-432 | | | |
Board Advertising Expense | P-BU-522 | | ||
Board Committees
| P-AD-162 |
| ||
Board Facilities – Use of Facilities, Materials and Equipment | P-BU-501 |
|
| |
Board Issued Cellular Phone Use | A-BU-537 |
|
| |
Board Logo | P-AD-156 | |||
Board Policies – Development and Revision of | P-AD-100 |
| ||
Boil Water Order - Emergency Contingency Plan | A-BU-508 | | | |
Bomb Threat – Emergency and Crisis Response | P-AD-108 | |||
Bring Your Own Device (BYOD) | A-PR-200 | | | |
Ballast Malfunctions | A-OP-432 | | | |
Board Advertising Expense | P-BU-522 | | ||
Board Committees
| P-AD-162 |
| ||
Board Facilities – Use of Facilities, Materials and Equipment | P-BU-501 |
|
| |
Board Issued Cellular Phone Use | A-BU-537 |
|
| |
Board Logo | P-AD-156 | |||
Board Policies – Development and Revision of | P-AD-100 |
| ||
Boil Water Order - Emergency Contingency Plan | A-BU-508 | | | |
Bomb Threat – Emergency and Crisis Response | P-AD-108 | |||
Bring Your Own Device (BYOD) | A-PR-200 | | | |
Child Abuse and Neglect | P-SE-306 | |||
Communications and Social Media | P-AD-158 | |||
Community Use of School Board Facilities | P-BU-500 | | ||
Community Planning and Partnerships | P-BU-529 |
| ||
Computer Purchase, Support and Replacement | A-BU-535 | | | |
Concussion Protocol | P-PR-234 | Concussion Protocol Resource Binder | ||
Conditions of Employment for Management and Non-Union Employees
| A-OP-400 |
| Conditions of Employment for Non-Union Employees excluding Principals and Vice-Principals Director, Associate Director, Superintendents and Managers
| |
Conducting Research in Schools | P-PR-203 |
| ||
Conferences, Workshops, Attendance of Trustees and Members of Statutory Committees | P-AD-103 |
| ||
Conflict of Interest - Employees, Volunteers and Trustees Conflict of Interest - Trustees Conflict of Interest - Employees and Volunteers | P-OP-446 | |||
Contractor Qualification and Onboarding | A-OP-434 | | | |
Copyright/Fair Dealing Guidelines | P-BU-534 |
| ||
COVID-19 Procedures | A-AD-165 | | ||
Criminal Background Check | P-OP-404 |
| ||
Critical Injury Response | A-BU-518 | | | |
Customer Services - Accessibility Standards | P-AD-150 | |||
Diabetes - Supporting Children and Students with Prevalent Medical Conditions | A-SE-302 |
|
| |
Director of Education – Position Description | P-AD-101 | Policy |
|
|
Disability Support Program | A-OP-426 | | | |
Disconnecting from Work | A-OP-449 | | | |
Disposition of Surplus Furniture and Equipment | A-BU-513 | | | |
Donations, Scholarships, Awards and Gifts | P- AD-117 |
| ||
Education Programs - Education and Community Partnership Program (ECPP) Facilities | A-SE-310 | | | |
Educational Interpreters | A-SE-309 | | | |
Electronic Meetings and Meeting Attendance | P-AD-144 | |||
Elementary School Day Organization | A-OP-425 | | | |
Elementary Student Art Board Recognition | P-PR-238 | Policy | | |
Elementary Supervision | A-OP-423 | | | |
Emergency Call Outs for Students and Staff | A-OP-442 | | | |
Emergency Eyewash and Shower Equipment | A-BU-533 | | | |
Emergency Preparedness | P-AD-108 | Bomb Threat | ||
Employees Holding Appointed or Elected Public Offices | P-AD-122 | |||
Employee Discipline and "Under Review" | P-OP-415 | |||
Employee Electronic Monitoring - DRAFT | A-OP-450 | | | |
Employee Recognition and Retirement | P-OP-407 | |||
Employee Recruitment | P-OP-413 | |||
Entrepreneurial Activities By Employees, Prohibition of | P-AD-120 | |||
Equity and Inclusive Education | P-AD-154 | |||
Equipment – Use of Board Property | P-BU-501 | |||
Exclusion of a Student | A-AD-166 | | | |
Exemption Procedure for Human Development and Sexual Health Expectations of the Ontario Curriculum: Health and Physical Education Grades 1 to 8, 2019 | A-PR-237 | | | |
Expulsion of a Pupil | P-AD-132 | |||
Extra-Curricular Programs | P-AD-207 | |||
Family Studies Safety Administrative Procedures | A-BU-530 | | | |
Fees – Activities and Supplemental Learning Materials | P-PR-208 | |||
Field Trips and Educational Tours | P-PR-209 | |||
Fifth Disease | A-AD-161 |
|
| |
Fire Drills | A-OP-433 | | | |
Fire Plan Guidelines | A-BU-528 | | | |
Flags, Display of | P-AD-145 |
| ||
Flushing Internal Water Lines at Schools | A-BU-507 | | | |
Food and Beverages, School | P-AD-155 | |||
Footwear Safety Guidelines | A-BU-525 | | | |
Fund Raising/Canvassing (Student) | P-AD-118 | |||
Google Workspace for Education, Student Use | A-AD-157 | | ||
Harassment and Discrimination in the Workplace | P-AD-148 | |||
Direction Regarding Hate Speech: Including Racial, Homophobic, Transphobic, Sexist, Ableist Slurs, or Epithets and the Use of the N-Word | A-AD-167 | |||
Head Lice - Pediculosis | A-AD-116 |
| ||
Health and Safety | P-OP-405 |
| ||
Hearing Loss Prevention Program | A-OP-405 |
|
| |
Home Instruction | A-PR-220 | | | |
Home Schooling | P-PR-211 | |||
Hospitality | P- BU-521 |
| ||
Hot Weather Procedures and West Nile Virus | A-OP-431 |
|
| |
Hot Work Permit Procedures | A-OP-429 | | | |
Identification Badges for Employees | A-AD-153 | | | |
Identification Placement and Review Committees | A-SE-307 | | | |
Inclement Weather | P-AD-109 | |||
Infection Control - Emergency and Crisis Response | A-AD-108.5 | |||
In-Grade Retention of Students | P-PR-212 |
|
| |
Interview Guidelines - Elementary and Secondary Teachers | A-OP-438 | | | |
Leadership Recruitment | A-OP-438 | | | |
Leave of Absence for Involvement in Provincial Educational Associations | A-OP-406 | | | |
Lockout Procedures - Hazardous Energy Control | A-BU-532 | | | |
Media - Representation and Communication on Behalf of the Board | P-AD-129 |
| ||
Medical & Physical Procedures for Students Performance of: - Medication, Administration of - Provision of Health Support Services in Schools - Infection Control - Supporting Students with Prevalent Medical Conditions
| P-SE-302 | Admin Procedures | ||
Modification to a Students Program | | | | |
Modified and Rehabilitative Work | A-OP-435 | | | |
Mould Prevention and Abatement Procedures | A-BU-523 | | | |
Music Certificates Accepted for Credits | A-PR-232 | | | |
Naming and Renaming of Board Facilities | P-AD-105 | | ||
Occupational Health and Safety | P-OP-405 | |||
Ontario Student Record | A-AD-130 | | | |
Opening and Closing Exercises | A-PR-214 |
|
| |
Pandemic Influenza - Emergency and Crisis Response | A-AD-108.4 | |||
Performance Appraisal of Staff Performance Appraisal of Teaching Staff Performance Appraisal of Non-Teaching | P-OP-408 |
| ||
Policies and Regulations Development and Review of | P-AD-100 |
| ||
Privacy Breach Protocol | A-AD-152 | | | |
Privacy of Information | P-OP-410 | |||
Programs in Care, Treatment, Custodial and Correction Facilities | P-SE-310 |
|
| |
Prohibition of Entrepreneurial Activities by Employees | P-AD-120 |
| ||
Prohibition of Trustee Use of Board Resources During Election Campaigns | P-AD-164 | | ||
Protection of Student Personal Information (Including Imaging and Audio Recording) | P-PR-215 |
|
| |
Provision of Health Support Services in Schools | A-SE-302 | | ||
Psychological Telepractice and Virtual Mental Health Services | A-SE-318 | | ||
Public Concerns | P-AD-163 |
| ||
Public Presentations - Content Screening | A-PR-225 | | | |
Pupil Accommodation School Information Profile | P-AD-106 | |||
Purchase Method: Purchasing Card | A-BU-509 | |||
Purchase Method: Formal Bid | A-BU-503 | |||
Purchasing Goods and Services | A-BU-503 | Policy | | |
Records and Information Management - Records Retention Schedule | P-AD-121 | |||
Recruitment and Hiring of Employees | P-OP-413 | |||
Recruitment and Hiring the Director of Education and Superintendents Recruitment and Hiring the Director of Education Recruitment and Hiring Superintendents | P-OP-424 |
| ||
Reduced Day - Elementary School-Aged Students | A-SE-315 | | | |
Reporting an Injury or Illness Requiring Medical Treatment Following a Work Related Incident | A-AD-520 | | | |
Reporting Hazards and Non Medical Incidents | A-AD-519 | | | |
Reporting Requirement - Safe School Act | A-OP-428 | | | |
Representation and Communication on Behalf of the Board | P-AD-129 |
| ||
Responsible Use of Technology | P-PR-200 |
| ||
Safe Arrival | P-AD-114 | |||
Safe Intervention With Students | P-AD-142 | Regulation | ||
Safe Roof Access | A-BU-539 | | | |
Safe Schools - Including Code of Conduct, Incident Reporting, Progressive Discipline, and Bullying | P-AD-168 | |||
Safe Storage and Housekeeping Practices | A-BU-515 | | | |
Sampling and Testing for Lead in Drinking Water at Schools | A-BU-527 | | | |
School Attendance Areas (Student Transfers –Parent/Student Initiated) | P-AD-107 | |||
School-Based Rehabilitation Services | A-SE-322 | | | |
School Bus Emergency Communication Process | A-BU-511 | | | |
School Councils | P-AD-102 | |||
School Closure (Pupil Accommodation) | P-AD-106 | |||
School Food and Beverages | P-AD-155 |
| ||
School Generated Funds | P-BU-504 | |||
Secondary Course Codes | A-PR-221 | | | |
Secondary Safety Inspections (Facility Site-Based Safety Inspections) | A-OP-430 | | | |
Secondary School Coverage During Shutdown Periods | A-OP-421 | | | |
Secondary School Organization | P-OP-412 | |||
Secondary Science Safety Procedures | A-OP-439 | | | |
Seizure - Supporting Children and Students with Prevalent Medical Conditions | A-SE-302 | | | |
Selection Process for School Administrators | A-OP-422 |
|
| |
Service Animal - Use of Guide Dog, Service Dog or Service Animal by a Student | P-SE-314.1 | |||
Service Dogs, Use of | P-SE-314 | |||
Sharps Program | A-BU-541 | | | |
Smoke Free Environment, Tobacco, Cannabis | A-AD-136 | | | |
Social Media and Communications | A-AD-158 | |||
Social Work Telepractice Services | A-SE-317 | | | |
Special Education - Identification Placement & Review Committees | A-SE-307 |
|
| |
Special Education - Philosophy of | P-SE-300 |
| ||
Special Education Advisory Committee | P-SE-162 | Policy | | |
Special Education Allocation (SEA) | A-SE-323 | | | |
Special Education - Speech and Language Services | A-SE-304 |
|
| |
Special Equipment Amount (SEA) | A-SE-312 |
|
| |
Special Equipment Amount (SEA) - Technology Process | A-SE-321 | | | |
Speech and Language Virtual Care | A-SE-324 | |||
Staff Attendance at Professional Learning Opportunities | A-OP-445 |
|
| |
Student Attendance | A-AD-125.1 |
|
| |
Student Dress Code | P-AD-133 |
| ||
Student Exchanges | A-PR-223 |
|
| |
Students from Outside Canada | A-PR-224 | | | |
Student Fund Raising and Canvassing | P-AD-118 |
| ||
Student Records - request for information | A-OP-409 | | | |
Student Senate | P-AD-126 | |||
Student Trustees | P-AD-123 | |||
Student Withdrawal from Parental Guardian Control | A-PR-235 | | | |
Students – In-Grade Retention of Students | P-PR-212 |
|
| |
Supervised Alternative Learning for Students (SAL) | A-SE-301 | | | |
Surplus Sites Committee | R-AD-162.1 |
| ||
Teacher Hiring Process |
|
| | |
Ten Month School Secretaries and Formula for Secretarial Support in Schools | A-OP-416 | | | |
Textbooks and Supplemental Learning Materials, Selection of | P-PR-231 | |||
Technology Shop Safety Procedures | A-OP-437 | | | |
Tobacco, Cannabis and Smoke Free Environment | A-AD-136 | | | |
Tornado - Emergency and Crisis Response | A-AD-108.2 | |||
Tragic Events Response | P-SE-305 | |||
Transportation of Students | P-BU-505 | | | |
Travel and Related Expenses While Performing Board Business | P-BU-502-25 | |||
Trustee Honoraria | P-AD-146 | |||
Use of Board Owned Facilities and Equipment | P-BU-501 | | | |
Use of Online Educational Tools | A-BU-538 |
|
| |
Voluntary Self-Identification of First Nations, Métis and Inuit Students | P-AD-149 |
| ||
Volunteer Drivers | P-PR-218 | |||
Volunteers | P-PR-219 | |||
Video Surveillance | P-AD-143 | |||
Waterlines at Schools - Flushing Internal | A-BU-507 | | | |
Websites and Mobile App - Board and Schools | A-AD-138 |
|
| |
Well-Being Committees in Secondary Schools | P-PR-236 | | | |
Working from Home | A-OP-448 | | | |
Workplace Discrimination, Workplace Harassment, Workplace Sexual Harassment and Workplace Violence Prevention Workplace Complaint and Investigation | P-AD-148 | |||
Workplace Hazardous Material Information System – WHMIS | A-BU-516 | | | |
Work Refusals - Health & Safety | A-BU-524 | | | |
Work Orders, Maintenance | A-BU-526 | | | |
Working Alone | A-BU-531 | | | |